Bullseye Sports Participation Comparison
| Category | 2014–2019 Average (per year) | 2026 Actual | 2027 Target | Change 2014–2019 → 2026 | Change 2026 → 2027 Target |
|---|
| Track & Field Athletes | 50 | 10 | 100 | -80% | +900% |
| Athletes Able to Run Nearly All Events | 30 | 3 | Not Specified | -90% | — |
| Football Players | 20 (15 school team/CCA) | 6 | 44 | -70% | +633% |
| Basketball Players | 26 (17 school team/CCA) | 7 (3 school team) | 40 | -73.1% | +471% |
| Badminton Players | 50 (30 school team/CCA) | 15 (6 school team) | 70 | -70% | +367% |
| Table Tennis Players | 20 (10 MSSD/CCA) | 4 | Not Specified | -80% | — |
| Netball Players | 20 (10 school team/CCA/MSSD) | Not Reported | Not Specified | — | — |
| Chess Players (Nobel Cup) | 10 | Not Reported | Not Specified | — | — |
| Founder's Run Participants | 80 | 35 | 250 | — | +500% |
Breakdown of Competitive-Level Participants
| Sport | 2014–2019 Competitive Players* | 2026 Competitive Players* | Difference |
|---|
| Athletics (all-round runners) | 30 | 3 | -90% |
| Football | 15 | 6 | -60% |
| Basketball | 17 | 3 | -82.4% |
| Badminton | 30 | 6 | -80% |
| Table Tennis | 10 | 4 | -60% |
| Netball | 10 | Not Reported | — |
*Competitive players refer to School Team, CCA, or MSSD-level participants where specified.
Summary
| Indicator | 2014–2019 | 2026 |
|---|
| Total Athletes | 50 | 10 |
| Total Footballers | 20 | 6 |
| Total Basketballers | 26 | 7 |
| Total Badminton Players | 50 | 15 |
| Total Table Tennis Players | 20 | 4 |
| Total Netball Players | 20 | Not Reported |
| Total Chess Players | 10 | Not Reported |
2014–2019 vs 2026 vs 2027 Target
| Category | 2014–2019 Average | 2026 Actual | 2027 Target |
|---|
| Track & Field Athletes | 50 | 10 | 100 |
| Athletes Able to Run Nearly All Events | 30 | 3 | Not Specified |
| Football Players | 20 | 6 | 44 |
| Basketball Players | 26 | 7 | 40 |
| Badminton Players | 50 | 15 | 70 |
| Table Tennis Players | 20 | 4 | Not Specified |
| Netball Players | 20 | Not Reported | Not Specified |
| Chess Players (Nobel Cup) | 10 | Not Reported | Not Specified |
| Founder's Run Participants | 80* | 35 | 250
|
*Old student population benchmark
Growth Required from 2026 to Reach 2027 Target
| Category | 2026 Actual | 2027 Target | Increase Required |
|---|
| Track & Field Athletes | 10 | 100 | +90 |
| Football Players | 6 | 44 | +38 |
| Basketball Players | 7 | 40 | +33 |
| Badminton Players | 15 | 70 | +55 |
| Founder's Run Participants | 35 | 250 | +215 |
Relative Strength Index (2014–2019 = 100%)
| Category | 2014–2019 | 2026 | 2027 Target |
|---|
| Track & Field Athletes | 100% | 20% | 200% |
| Football Players | 100% | 30% | 220% |
| Basketball Players | 100% | 26.9% | 153.8% |
| Badminton Players | 100% | 30% | 140% |
| Table Tennis Players | 100% | 20% | — |
No comments:
Post a Comment